ATR6080-手持式高靈敏度拉曼光譜傳感器
產品概述
ATR6080-手持式高靈敏度拉曼光譜傳感器
DESCRIPTION
ATR6000handheld Raman spectrometer is a high integrate system. It based ontransmission grating optical system and has the perfect reliability and thermalstability. The compact shape and easy portability enable the Raman spectrometerused in field operation much easier. The spectrometer is easy to integrate.
ATR6080-手持式高靈敏度拉曼光譜傳感器
FEATURES
High spectral sensitivity
Excellent reliability
TE cooled linear CCD
Android operation system
Powerful embedded software
Touch screen operation
Friendly HMI
Battery endurance > 3 hours
Power supply DC9V
USB2.0 interface
Compact size (16×10×6 cm)
Light weight
產品參數:
System | |
Interface | USB 2.0 |
OS | Android 2.2 |
Battery endurance | > 2.5 hours |
Integration time | 3.8 ms - 120 s |
Supply voltage | DC9V±5% |
Operating temperature | 0 – 50℃ |
Operating humidity | < 90% RH |
Size | 16×10×6 cm |
Weight | 1.28 kg |
Relibility | |
Spectral stability | Standard deviation < 0.5% |
Temperature stability | Spectral shift < 1 cm-1 |
Spectral intensity at 5℃ | > 95% (intensity in room temperature) |
Spectral intensity at 5℃ | > 95% (intensity in room temperature) |
Optics Parameter | |
Spectral range | 250-2400 cm-1 |
Spectral resolution | 12 cm-1 |
Signal-to-noise | >400:1 (918 cm-1 of Acetonitrile,10s accumulation, 200mW) |
Incidence slit | 25 μm |
Numerical aperture | 0.22 |
Optical design | Transmission Grating |
Detector | |
Type | Linear CCD |
Detectable range | 200-1100 nm |
Effective Pixel | 3648 |
Dynamic range | 1300:1 |
Pixel Dimension | 8μm×200μm |
Full well capicity | 100 Ke- |
Sensitivity | 130 Photon @ 400 nm; 60 Photon @ 600 nm |
Exciting Laser | |
Center wavelength | 785 ± 0.5nm |
FWHM | 0.1 nm |
Output Power | ≥400 mW |
Power stability | Standard deviation~±0.2% |
Raman Probe | |
Working distance | 6 mm |
Rayleigh scattering resistance | OD > 8 |
Probe aperture | F7mm
|
- 上一個: ATR6100手持式拉曼光譜儀
- 下一個: ATR30117-寬光譜超高靈敏度拉曼光譜儀